| Travel (Miles) |
Directions from Dublin | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Dublin City Centre, Dublin | R118 | 0.00 |
| 0.10 | Bear right onto Merrion Street Lower - R815 | R815 | 0.10 |
| 0.28 | Turn left onto Baggot Street Lower - N11 | N11 | 0.39 |
| 0.38 | Turn left onto Leeson Street Lower - N11 | N11 | 0.77 |
| 0.19 | At Junction 54 traffic signals continue forward on Leeson Street Upper - N11 | N11 | 0.96 |
| 4.81 | At traffic signals continue forward onto Stillorgan Road - N11 (signposted Wexford) | N11 | 5.77 |
| 3.55 | At roundabout take the 2nd exit onto the M11 (signposted Wexford) | N11 | 9.32 |
| 3.17 | Continue forward onto the N11 until you pass Kilmacangoe | N11 | 12.49 |
| 2.15 | Turn left at exit for Charlesland turn off on the Southern Access Route At roundabout take the 2nd exit. | N11 | 14.64 |
| 4.1 | Arrive at SM Morris Ltd. Bromley, Kilpedder Co. Wicklow | N11 | 21.3 |
| Travel (Miles) |
Directions from Wicklow | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Wicklow Town, County Wicklow | R750 | 0.00 |
| 1.75 | Continue forward onto the R750 (signposted Dublin) Entering Rathnew | R750 | 1.75 |
| 0.24 | At roundabout take the 2nd exit onto the R772 | R772 | 1.99 |
| 0.55 | At roundabout take the 2nd exit onto the R772 | R772 | 2.54 |
| 0.11 | At roundabout take the 2nd exit, then merge onto the N11 | N11 | 2.65 |
| 8.13 | Turn left at exit for Charlesland turn off on the Southern Access Route | M11 | 10.75 |
| 0.08 | At roundabout take the 2nd exit. | M11 | 10.86 |
| 0.20 | Arrive at SM Morris Ltd. Bromley, Kilpedder Co. Wicklow | N11 | 11.06 |




